Faithlegg-Hurt Hill
Looped walk | 11.72 km | Co. Waterford | Hard walk
Created by TheInsideMan
Photo's
No Photo's availible.
Trails near here
10 of 19 trail(s) within 20km of here.
Not looped | 1.71 km | Co. Waterford | Easy walk |
Not looped | 2.17 km | Co. Waterford | Easy walk
Not looped | 1.40 km | Co. Waterford | Easy walk
Not looped | 2.47 km | Co. Wexford | Easy walk
Looped walk | 9.26 km | Co. Waterford | Easy walk
Not looped | 3.27 km | Co. Waterford | Easy walk
Not looped | 2.05 km | Co. Waterford | Easy walk
Not looped | 6.82 km | Co. Waterford | Moderate walk
Not looped | 1.96 km | Co. Waterford | Easy walk |
Looped walk | 11.72 km | Co. Waterford | Hard walk
Trail Description
No description provided.
Loading...
Elevation
Elevation information was not provided.
Trail Comments
need to put up more signsPosted by seanjohn on April 17th, 2013 - 07:31:57
true, its a pity as its a decent trail.
Posted by TheInsideMan on April 18th, 2013 - 02:37:46