Saleen to Ballymacaw
Not looped | 6.82 km | Co. Waterford | Moderate walk
Created by Rokeeffe
Trails near here
10 of 15 trail(s) within 20km of here.
Not looped | 1.71 km | Co. Waterford | Easy walk |
Not looped | 2.17 km | Co. Waterford | Easy walk
Not looped | 1.40 km | Co. Waterford | Easy walk
Not looped | 2.47 km | Co. Wexford | Easy walk
Looped walk | 9.26 km | Co. Waterford | Easy walk
Not looped | 3.27 km | Co. Waterford | Easy walk
Not looped | 2.05 km | Co. Waterford | Easy walk
Not looped | 6.82 km | Co. Waterford | Moderate walk
Not looped | 1.96 km | Co. Waterford | Easy walk |
Looped walk | 11.72 km | Co. Waterford | Hard walk
Trail Description
Walk is tougher than the map may imply and can easily take two hours. Incorporates high sea cliffs and rocky coves along the way. The start of the walk can be tidal and while it is always passable, it is more enjoyable on a low tide.
Loading...
Elevation
Elevation information was not provided.
Trail Comments