Search Trails
115 trails found.
|
The Wicklow Way - Entire Route![]() Strenuous 4 to 10 day long distance walking trail begins in Marlay Park in Dublin, through County Wicklow and ends in Clonegal in Carlow. Not looped | 151.22 km | Co. Wicklow | Hard walk |
|
Druidical Circle Boleycarrigeen![]() Stone circles 13.5 metres in diameter, the two largest stones may be aligned for the solstice. Legend has it that the circle was used by Fionn McCumhaill and his wife ... Not looped | 0.57 km | Co. Wicklow | Easy walk |
|
Wicklow Head - Alternate route![]() This is an alternate route to the one described by Fremen - this is a bit longer but includes a lot of extra walking beside the sea (which is a big plus). Time is a le... Looped walk | 4.16 km | Co. Wicklow | Easy walk |
|
From Lough Tay to Lough Dan and round![]() Starting at a Parkplace above Lough Tay walk down to the river Cloghoge. follow a stone wall and a path along the meadows up to a deserted house at Lough Dan. Then fol... Looped walk | 16.23 km | Co. Wicklow | Moderate walk |
|
Russbourough house and the Russletown woods.![]() You can park your car at Russborough house – parking is surprisingly free. Head down through the parkland woods , past lady’s island and at the signpost for the wa... Looped walk | 8.29 km | Co. Wicklow | Easy walk |
|
basic Camaderry route![]() basic Camaderry route without any deviation from main path Looped walk | 11.31 km | Co. Wicklow | Moderate walk |
|
Tonelagee![]() basic drawn on trail - not a full GPX trail Looped walk | 8.30 km | Co. Wicklow | Moderate walk |
|
Lough Bray Upper 3 km Walk![]() You can park on the car park spaces available near the walk. You will start the walk in front of the car park, the track is visible and it is impossible to miss it. T... Looped walk | 3.00 km | Co. Wicklow | Moderate walk |
|
Knockcree circle along glencree river![]() No Description provided. Looped walk | 7.00 km | Co. Wicklow | Moderate walk |
|
Lovers Leap Lane![]() I used to do a loop of this old trail and walk back up the cookstown rd., but increased traffic has made it quite dangerous. Explore the side trails but with extreme c... Not looped | 1.95 km | Co. Wicklow | Easy walk |
Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next